The cheapest mortgages in November
Selected best offers in each category.
Example: property worth PLN 600,000, 20% down payment, loan of PLN 480,000, 25-year term, equal instalments.
| # | Bank | Instalment | Rate |
|---|---|---|---|
| 1 | ING Bank Śląski margin 1.79% | 2,864 PLN | 5.21% |
| 2 | VeloBank margin 1.89% | 2,930 PLN | 5.44% |
| 3 | Bank Pekao S.A. margin 1.89% | 2,930 PLN | 5.44% |
| # | Bank | Instalment | Rate |
|---|---|---|---|
| 1 | Millennium Bank | 3,063 PLN | 5.90% |
| 2 | VeloBank | 3,101 PLN | 6.03% |
| 3 | Bank Pekao S.A. | 3,107 PLN | 6.05% |
| 4 | ING Bank Śląski | 3,113 PLN | 6.07% |
| # | Bank | Instalment | Rate |
|---|---|---|---|
| 1 | ING Bank Śląski margin 1.35% | 2,741 PLN | 4.77% |
| 2 | Bank Pekao S.A. margin 1.69% | 2,873 PLN | 5.24% |
| 3 | mBank margin 1.96% | 2,910 PLN | 5.37% |
Indicative data. An individual offer depends on the client's creditworthiness and situation.
* The reference rate used to set the interest rate is POLSTR 1M